<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Network Monitoring Blog &#187; ITOM and more</title>
	<atom:link href="http://blogs.op5.com/category/the-network-monitoring-blog/itom-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.op5.com</link>
	<description>The latest from the world of open source network monitoring</description>
	<lastBuildDate>Sat, 14 Apr 2012 04:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scalability – when is IT considered BIG?</title>
		<link>http://blogs.op5.com/scalability-%e2%80%93-when-is-it-considered-big/</link>
		<comments>http://blogs.op5.com/scalability-%e2%80%93-when-is-it-considered-big/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:42:40 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[op5]]></category>
		<category><![CDATA[op5 Monitor]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=935</guid>
		<description><![CDATA[It took thirty-five years to get to +8billion IP addresses, Gartner and others predict this will double in less then 3 years. So basically doubling the internet in less then 10% of the time it took to get to where we are today – that will effect your IT systems, but perhaps more importantly it will have massive effect on the everyday IT operations and the need for monitoring. <a href="http://blogs.op5.com/scalability-%e2%80%93-when-is-it-considered-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/scalability-%e2%80%93-when-is-it-considered-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle of Stability vs. Agility</title>
		<link>http://blogs.op5.com/stability-vs-agility-an-increasing-battle/</link>
		<comments>http://blogs.op5.com/stability-vs-agility-an-increasing-battle/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:43:53 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[it agility]]></category>
		<category><![CDATA[stability vs agility]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=920</guid>
		<description><![CDATA[Can Stability and Agility go hand in hand? Business wants agile IT, fast and flexible. IT operations is all about maintaining stability. Can the two really meet? An increasing number of IT organisations are facing the challenge to having to accept demands for &#8230; <a href="http://blogs.op5.com/stability-vs-agility-an-increasing-battle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/stability-vs-agility-an-increasing-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to qualify a vendor by looking at their manual</title>
		<link>http://blogs.op5.com/how-to-qualify-a-vendor-by-looking-at-their-manual/</link>
		<comments>http://blogs.op5.com/how-to-qualify-a-vendor-by-looking-at-their-manual/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:00:07 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[The Network Monitoring Blog]]></category>
		<category><![CDATA[good manual]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[qualify a vendor]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=894</guid>
		<description><![CDATA[At a time when all vendors compete in being “extremely simple and very cheap” it can sometimes be a challenge to make a fast and quick comparison. I have a “simple, cheap and quick” tip to help make the initial judgement on the overall quality of a product, the company behind it and all promises that are given..... <a href="http://blogs.op5.com/how-to-qualify-a-vendor-by-looking-at-their-manual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/how-to-qualify-a-vendor-by-looking-at-their-manual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why distributed monitoring matters!</title>
		<link>http://blogs.op5.com/why-distributed-monitoring-matters/</link>
		<comments>http://blogs.op5.com/why-distributed-monitoring-matters/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:05:04 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[The Network Monitoring Blog]]></category>
		<category><![CDATA[distributed monitoring]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[op5 Monitor]]></category>
		<category><![CDATA[peered setups]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Web service monitoring]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=832</guid>
		<description><![CDATA[If you have all your data-systems in your basement and all your users internally or externally in the same building – you can stop reading now and save time:) If not – then you might find this interesting&#8230; Yesterday IT &#8230; <a href="http://blogs.op5.com/why-distributed-monitoring-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/why-distributed-monitoring-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A salute to all Net Admins!</title>
		<link>http://blogs.op5.com/a-salute-to-all-net-admins/</link>
		<comments>http://blogs.op5.com/a-salute-to-all-net-admins/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 07:33:26 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[From the server-room]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[Latest from op5]]></category>
		<category><![CDATA[Network Monitoring Monologue]]></category>
		<category><![CDATA[The Network Monitoring Blog]]></category>
		<category><![CDATA[op5 Tech Blog]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[op5]]></category>
		<category><![CDATA[op5 Monitor]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=773</guid>
		<description><![CDATA[Better late then never and I blame it on my holiday as I was not logged in yesterday&#8230; in any case this is just to highlight the &#8221;12th Annual System Administrator Appreciation Day&#8221; &#8211; our most important users and influencers to &#8230; <a href="http://blogs.op5.com/a-salute-to-all-net-admins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/a-salute-to-all-net-admins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking &amp; Finance – a hyper changing industry, balancing time to market, security and control</title>
		<link>http://blogs.op5.com/banking-finance-%e2%80%93-a-hyper-changing-industry-balancing-time-to-market-security-and-control/</link>
		<comments>http://blogs.op5.com/banking-finance-%e2%80%93-a-hyper-changing-industry-balancing-time-to-market-security-and-control/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:12:10 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[network monitoring]]></category>
		<category><![CDATA[op5]]></category>
		<category><![CDATA[op5 Monitor]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Web service monitoring]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=763</guid>
		<description><![CDATA[In the past months we as a company has gained the trust to deliver our solution to a number of banks and other financial companies. This is a fascinating industry clearly in a mega change. It&#8217;s not rocket science to &#8230; <a href="http://blogs.op5.com/banking-finance-%e2%80%93-a-hyper-changing-industry-balancing-time-to-market-security-and-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/banking-finance-%e2%80%93-a-hyper-changing-industry-balancing-time-to-market-security-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New colleagues &#8211; new fun!</title>
		<link>http://blogs.op5.com/new-colleagues-new-fun/</link>
		<comments>http://blogs.op5.com/new-colleagues-new-fun/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:21:01 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[new staff]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=756</guid>
		<description><![CDATA[Attracting new super smart people to the company is sometimes a very tidies and heavy load on top of the everyday tasks, and this was a priority task for us when starting up the new year. But as with most tasks that demand a lot - the reward is greater:)

In the last couple weeks I have had the fortune to start get to know completely new people - and that is a lot of fun. <a href="http://blogs.op5.com/new-colleagues-new-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/new-colleagues-new-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hidden costs/risks of TCO</title>
		<link>http://blogs.op5.com/the-hidden-costsrisks-of-tco/</link>
		<comments>http://blogs.op5.com/the-hidden-costsrisks-of-tco/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:16:49 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[hidden cost]]></category>
		<category><![CDATA[Nagios]]></category>
		<category><![CDATA[Risk analysis]]></category>
		<category><![CDATA[sysadmins]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=743</guid>
		<description><![CDATA[In the past weeks we have signed a number of different deals with companies all caught in the same big problem - their Nagios/NMS expert left for another job! This highlights an often forgotten part... <a href="http://blogs.op5.com/the-hidden-costsrisks-of-tco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/the-hidden-costsrisks-of-tco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on investment for SMB Enterprise&#8230;</title>
		<link>http://blogs.op5.com/roi-for-smallmedium-biz/</link>
		<comments>http://blogs.op5.com/roi-for-smallmedium-biz/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:35:14 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[monitoring it system]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=734</guid>
		<description><![CDATA[Over 500 SMB companies replied to a recent study on how malfunctioning IT makes their staff and business suffer. On average they spent 2 hours a week fiddling with non working IT systems and applications. Also realizing that SMB companies often have very limited direct IT resources these 2 hours are not always directly accessible. Many times you need to wait a day or more before an "expert" can start to look at the problem. <a href="http://blogs.op5.com/roi-for-smallmedium-biz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/roi-for-smallmedium-biz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From three product to one &#8211; why?</title>
		<link>http://blogs.op5.com/from-three-product-to-one-why/</link>
		<comments>http://blogs.op5.com/from-three-product-to-one-why/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:14:16 +0000</pubDate>
		<dc:creator>janj</dc:creator>
				<category><![CDATA[ITOM and more]]></category>
		<category><![CDATA[Latest from op5]]></category>
		<category><![CDATA[The Network Monitoring Blog]]></category>
		<category><![CDATA[monitoring of complex environments]]></category>
		<category><![CDATA[one product company]]></category>

		<guid isPermaLink="false">http://blogs.op5.com/?p=727</guid>
		<description><![CDATA[From three products to one – why?
Just last week we launched our new product strategy from previous three individual product to one and I just thought about writing a little bit about the reasons for the this decision. Off course there are multiple of reasons and I'll just focus on the main ones. <a href="http://blogs.op5.com/from-three-product-to-one-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.op5.com/from-three-product-to-one-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

